The main page for the trip has photos and some narrative etc.
To hear a recording, just click on a link. To download one, right-click and select a "download" option. They are not professional quality by any means, but hopefully give you some idea of the natural symphony.
Each recording lasts approximately 20 or 30 seconds. Thank you...
Recordings | "mp3" format (smaller files, about 200-600 kBytes each) | "wav" format (larger files, about 2-6 MBytes each, slightly higher quality) |
Taken from video: there is more background noise but also more of the ambience, particularly you can hear the echo across the loch. There's a bit of birdsong as bonus: | vid-1 (mp3) | vid-1 (wav) |
vid-2 (mp3) | vid-2 (wav) | |
Taken from phone: these capture more of the very varied character of the noises of the ice sliding, cracking and breaking: | phon-1 (mp3) | phon-1 (wav) |
phon-2 (mp3) | phon-2 (wav) | |
phon-3 (mp3) | phon-3 (wav) | |
phon-4 (mp3) | phon-4 (wav) | |
(Text etc. by Daniel and Clare Gordon. March 2013).
Please e-mail any requests or comments about this site to us at our home address, if you have it. Otherwise please use Daniel's university address, D.R.H.Gordon@leeds.ac.uk. Thank you.
This web site is written and maintained by Daniel Gordon, and hosted by United Hosting. [© D./C.G. 2024]